It’s all about same price, day or night!*
24 hours taxi service. We work when you want us to!
Airport transfers (taxis) from Loughborough and all Charnwood Villages
From all Charnwood Villages to: | One Way | Return | Booster Card Registered Customers |
Birmingham International Airport | £64.00 | £128.00 | £124.00 |
Doncaster (Robin Hood Airport) | £80.00 | £160.00 | £155.00 |
Luton Airport | £110.00 | £220.00 | £215.00 |
Manchester Airport | £115.00 | £230.00 | £225.00 |
London City Airport | £165.00 | £330.00 | £325.00 |
Heathrow Airport | £140.00 | £275.00 | £270.00 |
Stansted Airport | £140.00 | £280.00 | £275.00 |
Liverpool Airport | £140.00 | £280.00 | £275.00 |
Gatwick Airport | £175.00 | £345.00 | £340.00 |
Leeds Bradford Airport | £130.00 | £260.00 | £255.00 |
Dover Docks | £260.00 | £520.00 | – |
Plymouth Docks | £300.00 | £660.00 | – |
Portsmouth Docks | £220.00 | £440.00 | – |
London City Centre | £160.00 | £315.00 | – |
Birmingham City Centre | £70.00 | £135.00 | – |
Alton Towers | £70.00 | £135.00 | – |
Southampton Cruise Terminals | £195.00 | £390.00 | – |
Leicester City Centre | £25.00 | £50.00 | – |
Nottingham City Centre | £28.00 | £56.00 | – |
Derby City Centre | £34.00 | £68.00 | – |
Leicester Train Station | £27.00 | £54.00 | – |
Nottingham Train Station | £28.00 | £56.00 | – |
Derby Train Station | £32.00 | £64.00 | – |
From & To East Midlands Airport
Prices based on return journeys | ||
From & To East Midlands Airport One Way |
Day time | Night time and Sundays |
Loughborough | £19.00 | £24.00 |
Anstey, LEICS | £29.00 | £37.00 |
Barrow upon Soar, LEICS | £23.00 | £29.00 |
Belton, LEICS | £22.00 | £28.00 |
Burton on the Wolds, LEICS | £27.00 | £33.00 |
Cossington, LEICS | £32.00 | £39.00 |
Cotes, LEICS | £23.00 | £29.00 |
Cropston, LEICS | £27.00 | £33.00 |
Diseworth, LEICS | £19.00 | £24.00 |
East Leake, LEICS | £24.00 | £29.00 |
Hathern, LEICS | £19.00 | £24.00 |
Hoton, LEICS | £27.00 | £33.00 |
Long Whatton, LEICS | £19.00 | £24.00 |
Mountsorrel, LEICS | £26.00 | £32.00 |
Newtown Linford, LEICS | £28.00 | £34.00 |
Normanton On Soar, LEICS | £23.00 | £29.00 |
Prestwold, LEICS | £23.00 | £29.00 |
Quorn, LEICS | £23.00 | £28.00 |
Rempstone, LEICS | £27.00 | £33.00 |
Rothley, LEICS | £27.00 | £33.00 |
Seagrave, LEICS | £29.00 | £37.00 |
Shepshed, LEICS | £22.00 | £29.00 |
Sileby, LEICS | £27.00 | £34.00 |
Stanford on Soar, LEICS | £22.00 | £28.00 |
Swithland, LEICS | £26.00 | £32.00 |
Thurcaston, LEICS | £28.00 | £34.00 |
Walton on the Wolds, LEICS | £28.00 | £34.00 |
Woodhouse Eaves, LEICS | £24.00 | £30.00 |
Wymeswold, LEICS | £28.00 | £34.00 |
*Prices shown above are for a car, carrying up to 4 passengers travelling one way, at any time, excluding East Midlands Airport, which have a minimum £5 extra charge for nighttime, Sundays and Bank Holidays.
We also do journeys from our area to all UK cities, airports and seaports. For a quote please do not hesitate to contact us. Also, we cover journeys from all over UK to East Midlands Airport.
On all our airport transfers you don’t need to pay for waiting up to one hour after landing or traffic delays!